Enid Soccer Club Age Divisions
Age Divisions
A player is assigned to a division based on his or her age on July 31 prior
to the start of the fall season. Players remain in the same division through
the spring season. In other words, they do not "promote" to the next age
group until the next fall season.
Example: A child who is 7 years old on July 31 will be in the U-8 (under 8)
division for the fall and spring seasons.
Minimum age to play is 4 years old on July 31st. Maximum age is 18 years old
on July 31st.
Age Divisions (Spring 2010) and number of players participating:
| Type | Age Group | Gender | Players | Teams |
| Competitive | U11 | Boys | 11 | 1 |
| Competitive | U14 | Girls | 14 | 1 |
| Competitive | U13 | Girls | 16 | 1 |
| Competitive | U11 | Girls | 13 | 1 |
| Academy | U10 | Girls | 12 | 1 |
| Rec | U13-16 | Co-ed | 54 | 4 |
| Rec | U11-12 | Boys | 49 | 4 |
| Rec | U11-12 | Girls | 37 | 3 |
| Rec | U9-10 | Boys | 56 | 5 |
| Rec | U9-10 | Girls | 82 | 8 |
| Rec | U8 | Boys | 47 | 6 |
| Rec | U8 | Girls | 59 | 8 |
| Rec | U7 | Boys | 61 | 8 |
| Rec | U7 | Girls | 38 | 6 |
| Rec | U6 | Boys | 42 | 7 |
| Rec | U6 | Girls | 41 | 7 |
| Rec | U5 | Boys | 42 | 7 |
| Rec | U5 | Girls | 44 | 8 |
| TOTAL | 718 | 86 | ||

